【JS1】SNL VESSEL
			
				IMPORT & EXPORT
				
					
						| Calling Port | 
						Arrival | 
						Departure | 
						Terminal Office | 
					
				
				
					
						| Nanjing | 
						THU | 
						FRI | 
						NPLC | 
					
					
						| Zhangjiagang | 
						FRI | 
						SAT | 
						ZWT | 
					
					
					
						| Nantong | 
						SAT | 
						SUN | 
						NTCT | 
					
					
						| Osaka | 
						WED | 
						WED | 
						NANKO C-8 | 
					
					
						| Kobe | 
						WED | 
						WED | 
						NISSIN PC-14 | 
					
					
						| Nagoya | 
						THU | 
						THU | 
						NUCT | 
					
					
						| Yokohama | 
						FRI | 
						FRI | 
						MINAMI HONMOKU | 
					
					
						| Tokyo | 
						FRI | 
						FRI | 
						SHINAGAWA | 
					
					
						| Nanjing | 
						THU | 
						FRI | 
						NPLC | 
					
					
						| Zhangjiagang | 
						FRI | 
						SAT | 
						ZWT | 
					
					
					
						| Nantong | 
						SAT | 
						SUN | 
						NTCT | 
					
					
									
			
			
				TRANSIT TIME
				
					
						| Import | 
						(Days) | 
						Export | 
						(Days) | 
					
				
									
					
						| From/To | 
						OSA | 
						UKB | 
						NGO | 
						YOK | 
						TYO | 
						From/To | 
						OSA | 
						UKB | 
						NGO | 
						YOK | 
						TYO | 
					
					
						| NKG | 
						5 | 
						5 | 
						6 | 
						7 | 
						7 | 
						NKG | 
						8 | 
						8 | 
						7 | 
						6 | 
						6 | 
					
					
						| ZJG | 
						4 | 
						4 | 
						5 | 
						6 | 
						6 | 
						ZJG | 
						9 | 
						9 | 
						8 | 
						7 | 
						7 | 
					
					
						| NTG | 
						3 | 
						3 | 
						4 | 
						5 | 
						5 | 
						NTG | 
						10 | 
						10 | 
						9 | 
						8 | 
						8 |